| S. No. | Skill Sector | Programme | Specialization | Eligibility | Duration |
| 1 | Management & Commerce | MBA | Marketing, HR, IT, Finance, International Business | Graduate with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 2 Year |
| MBA | Digital Marketing | Graduate with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 2 Year | ||
| BBA | Retail, Logistics, Sales & Marketing, Banking & Finance, Project & Office Management | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year | ||
| BBA | Retail Management | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year | ||
| BBA | Logistic Operations | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year | ||
| BBA | Business Process Managemant | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year | ||
| 2 | Information & Technology | BCA | Computer | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
| B.Sc | IT, CS, Data Analytics, Cyber Security, Cloud Computing, Gaming | 12TH with MATHEMATICS WITH 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year | ||
| 3 | Science | B.Sc | Biotechnology / Chemistry (Pharmaceutical) | 12TH with BIOLOGY WITH 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
| 4 | School of Humanities & Applied Arts | B.A | English , Spanish, Digital Media & Design, Aesthetics & Beauty Therapy | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
| 5 | Education | B.Ed | Education | AS PER NCTE REGULATION | 2 Year |
| 6 | Healthcare | Diploma | Medical Lab Technology | 12TH WITH BIOLOGY | 2 Year |
| BBA | Hospital Administration | 12th | 3 Year | ||
| BBA | Healthcare Management | 12th | 3 Year | ||
| Diploma | Emergency Medical Technology | 12TH WITH BIOLOGY | 2 Year | ||
| Diploma | Radiology & Medical Imaging Technology | 12TH WITH BIOLOGY | 2 Year | ||
| B.Sc | Medical Lab Technology | 12TH WITH BIOLOGY | 3 Year | ||
| B.Sc | Radiology & Medical Imaging Technology | 12TH WITH BIOLOGY | 2 Year | ||
| B.Sc | Optometry | 12TH WITH BIOLOGY | 4 Year | ||
| Diploma | Pharmacy | 12TH WITH BIOLOGY | 2 Year | ||
| 7 | Hospitality & Culinary Arts | Diploma | Culinary Arts | 12th | 1 Year |
| Bachelors | Hospitality and Tourism Management | 12th | 3 Year | ||
| Bachelors | Hotel Management & Culinary Arts | 12th | 3 Year | ||
| Bachelors | Catering Technology & Culinary Arts | 12th | 3 Year | ||
| BBA | Hospitality Management (Restaurant Operations / Facility Management) | 12th | 3 Year |
